Keyword | Avg Price |
Bay View Real Estate | $782,721 |
Boat Dock Real Estate | $730,300 |
Ceramic Tile Floor Real Estate | $444,643 |
Cul De Sac Real Estate | $525,351 |
Custom Built Real Estate | $435,595 |
Dishwasher Real Estate | $429,896 |
Fishing Real Estate | $393,022 |
Golf Course Real Estate | $422,111 |
Hardwood Floor Real Estate | $573,847 |
Kitchen Island Real Estate | $583,567 |
Laminate Real Estate | $329,577 |
Pets Permitted Real Estate | $413,281 |
Pool Real Estate | $322,842 |
Tennis Court Real Estate | $411,477 |
Wall To Wall Carpet Real Estate | $433,736 |
Median Prices | ||||
$378k![]() |
$190k![]() |
|
Average Listing Price | $332,855 |
Average Price Per Sqft. | $177 |
Zipcode | Avg List Price | $/SqFt. |
32578 Real Estate | $303,203 | $170 |
![]() |
Marion Russell & Donna Bennett, REALTOR® Specializing in Niceville |
![]() Berkshire Hathaway HomeServices PenFed Realty 1073 E. John Sims Parkway Niceville, Florida 32578 |
Email Contact Direct: Donna: 850-585-5746 Marion: 850-582-5813 |
Loading Data. Please wait.