Keyword | Avg Price |
Balcony Real Estate | $507,742 |
Basement Real Estate | $990,999 |
Bay View Real Estate | $682,767 |
Bbq Real Estate | $1,114,966 |
Boat Dock Real Estate | $697,729 |
Boat Lift Real Estate | $884,912 |
Central Vacuum Real Estate | $871,792 |
Ceramic Tile Floor Real Estate | $456,099 |
Corner Lot Real Estate | $367,453 |
Cul De Sac Real Estate | $538,037 |
Custom Built Real Estate | $578,456 |
Dishwasher Real Estate | $456,127 |
Fishing Real Estate | $479,232 |
Gated Real Estate | $570,349 |
Golf Course Real Estate | $416,027 |
Hardwood Floor Real Estate | $559,207 |
Kitchen Island Real Estate | $603,437 |
Lake Front Real Estate | $445,333 |
Lake View Real Estate | $467,150 |
Laminate Real Estate | $411,507 |
Marina Real Estate | $406,009 |
New Listings Real Estate | $256,533 |
Pets Permitted Real Estate | $506,855 |
Pool Real Estate | $406,095 |
Price Reduced Real Estate | $351,021 |
Seawall (Lot) Real Estate | $444,975 |
Tennis Court Real Estate | $429,960 |
Wall To Wall Carpet Real Estate | $461,810 |
Waterfront Real Estate | $721,123 |
Waterfront Complex Real Estate | $383,330 |
Median Prices | ||||
$414k![]() |
$255k![]() |
|
Average Listing Price | $408,468 |
Average Price Per Sqft. | $185 |
Zipcode | Avg List Price | $/SqFt. |
32578 Real Estate | $349,148 | $179 |
![]() |
Marion Russell & Donna Bennett, REALTOR® Specializing in Niceville |
![]() Berkshire Hathaway HomeServices PenFed Realty 1073 E. John Sims Parkway Niceville, Florida 32578 |
Email Contact Direct: Donna: 850-585-5746 Marion: 850-582-5813 |
Loading Data. Please wait.