Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Niceville
As of today, 2/19/2019 the average home price for homes for sale in Niceville is $332,855.
- 5 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 7 day(s)
- 225 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$378k![]() |
$190k![]() |
Inventory
|

132 Listings (86%)

21 Listings (14%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $615,260 |
Bay View Homes | $782,721 |
Bbq Homes | $1,509,725 |
Boat Dock Homes | $730,300 |
Ceramic Tile Floor Homes | $444,643 |
Corner Lot Homes | $264,520 |
Cul De Sac Homes | $525,351 |
Custom Built Homes | $435,595 |
Dishwasher Homes | $429,896 |
Farm Homes | $415,666 |
Fishing Homes | $393,022 |
Gated Homes | $539,077 |
Golf Course Homes | $422,111 |
Guest House Homes | $625,250 |
Hardwood Floor Homes | $573,847 |
Kitchen Island Homes | $583,567 |
Lake Front Homes | $451,583 |
Lake View Homes | $395,340 |
Laminate Homes | $329,577 |
Marina Homes | $396,987 |
Pets Permitted Homes | $413,281 |
Pool Homes | $322,842 |
Price Reduced Homes | $271,200 |
Ranch Homes | $284,700 |
Seawall (Lot) Homes | $1,008,450 |
Tennis Court Homes | $411,477 |
Two Story Homes | $367,951 |
Wall To Wall Carpet Homes | $433,736 |
Waterfront Homes | $635,665 |
Waterfront Complex Homes | $546,114 |
Average Listing Price of Homes
Average Listing Price | $332,855 |
Average Price Per Sqft. | $177 |
Zipcode | Avg List Price | $/SqFt. |
32578 Real Estate | $303,203 | $170 |
Schools in Niceville
Eating, Places, and Business
Home Page:
Alert by Email

Email: marionrussell@cox.net
Direct: Donna: 850-585-5746 Marion: 850-582-5813
Berkshire Hathaway HomeServices PenFed Realty
1073 E. John Sims Parkway
Niceville, Florida 32578
Niceville, Florida 32578
