Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Niceville
As of today, 12/13/2019 the average home price for homes for sale in Niceville is $408,468.
- 3 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 1 day(s)
- 120 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$414k![]() |
$255k![]() |
Inventory
|

87 Listings (92%)

8 Listings (8%)
Click for Details Updated 2019-12-13 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $507,742 |
Basement Homes | $990,999 |
Bay View Homes | $682,767 |
Bbq Homes | $1,114,966 |
Boat Dock Homes | $697,729 |
Boat Lift Homes | $884,912 |
Central Vacuum Homes | $871,792 |
Ceramic Tile Floor Homes | $456,099 |
Corner Lot Homes | $367,453 |
Cul De Sac Homes | $538,037 |
Custom Built Homes | $578,456 |
Dishwasher Homes | $456,127 |
Fishing Homes | $479,232 |
Gated Homes | $570,349 |
Golf Course Homes | $416,027 |
Hardwood Floor Homes | $559,207 |
Kitchen Island Homes | $603,437 |
Lake Front Homes | $445,333 |
Lake View Homes | $467,150 |
Laminate Homes | $411,507 |
Marina Homes | $406,009 |
New Listings Homes | $256,533 |
Pets Permitted Homes | $506,855 |
Pool Homes | $406,095 |
Price Reduced Homes | $351,021 |
Seawall (Lot) Homes | $444,975 |
Tennis Court Homes | $429,960 |
Wall To Wall Carpet Homes | $461,810 |
Waterfront Homes | $721,123 |
Waterfront Complex Homes | $383,330 |
Average Listing Price of Homes
Average Listing Price | $408,468 |
Average Price Per Sqft. | $185 |
Zipcode | Avg List Price | $/SqFt. |
32578 Real Estate | $349,148 | $179 |
Schools in Niceville
Eating, Places, and Business
Home Page:
Alert by Email

Email: marionrussell@cox.net
Direct: Donna: 850-585-5746 Marion: 850-582-5813
Berkshire Hathaway HomeServices PenFed Realty
1073 E. John Sims Parkway
Niceville, Florida 32578
Niceville, Florida 32578
