Homes for Sale Near Bayou Pub & Play |
| Keyword | Avg Price | Price/Sf |
| Single Story | $249,473 | $128 |
| Pool | $338,987 | $143 |
| Two Story | $372,595 | $139 |
| Custom Built | $407,889 | $148 |
| Price Reduced | $267,117 | $127 |
| Golf Course | $332,076 | $139 |
| Cul De Sac | $293,523 | $144 |
| Gated | $433,114 | $149 |
| Waterfront | $492,731 | $183 |
| Tennis Court | $222,185 | $131 |
| New Listings | $247,547 | $127 |
| Loft | $402,621 | $153 |
| Basement | $253,739 | $140 |
| Foreclosure | $164,307 | $96 |
| Short Sale | $178,887 | $96 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.