Homes for Sale Near Freedom Boat Club |
| Keyword | Avg Price | Price/Sf |
| Single Story | $224,264 | $125 |
| Pool | $248,546 | $138 |
| Two Story | $342,660 | $141 |
| Cul De Sac | $165,277 | $134 |
| Tennis Court | $158,059 | $133 |
| Golf Course | $256,741 | $133 |
| Custom Built | $353,252 | $143 |
| Price Reduced | $195,702 | $112 |
| Waterfront | $442,934 | $203 |
| Gated | $376,643 | $154 |
| New Listings | $249,425 | $116 |
| Loft | $349,786 | $147 |
| Basement | $211,716 | $124 |
| Boat Dock | $530,995 | $212 |
| Foreclosure | $185,262 | $102 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.