| Average Listing Price | $285,667 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32578 | $274,702 | $130 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $258,998 | $133 |
| Pool | $320,714 | $148 |
| Two Story | $380,249 | $143 |
| Custom Built | $434,567 | $150 |
| Golf Course | $323,029 | $150 |
| Cul De Sac | $284,843 | $147 |
| Waterfront | $446,789 | $177 |
| Gated | $487,957 | $164 |
| Boat Dock | $691,312 | $206 |
| Loft | $343,365 | $142 |
| Tennis Court | $182,656 | $128 |
| Foreclosure | $181,000 | $100 |
| Short Sale | $196,942 | $103 |
| Price Reduced | $230,883 | $0 |
| Basement | $230,910 | $0 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.