Homes for Sale Near Recreation Services Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $224,146 | $125 |
| Pool | $243,925 | $136 |
| Two Story | $343,554 | $140 |
| Cul De Sac | $167,720 | $134 |
| Tennis Court | $157,811 | $132 |
| Golf Course | $258,988 | $133 |
| Custom Built | $349,986 | $143 |
| Price Reduced | $207,418 | $115 |
| Waterfront | $436,913 | $198 |
| Gated | $376,298 | $153 |
| New Listings | $295,356 | $123 |
| Loft | $349,120 | $147 |
| Basement | $212,541 | $124 |
| Boat Dock | $507,827 | $210 |
| Foreclosure | $185,262 | $102 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.