Short Sale Homes for Sale in Niceville FL |
| Average Listing Price | $244,387 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32578 | $222,352 | $126 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $224,917 | $125 |
| Pool | $246,417 | $137 |
| Two Story | $346,262 | $140 |
| Cul De Sac | $167,841 | $134 |
| Tennis Court | $157,811 | $132 |
| Golf Course | $258,200 | $133 |
| Custom Built | $353,178 | $143 |
| Price Reduced | $220,100 | $119 |
| Waterfront | $436,913 | $198 |
| Gated | $376,298 | $153 |
| New Listings | $294,878 | $116 |
| Loft | $349,120 | $147 |
| Basement | $211,716 | $124 |
| Boat Dock | $514,535 | $205 |
| Foreclosure | $185,262 | $102 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.