| Average Listing Price | $284,589 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32578 | $275,958 | $131 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $271,127 | $140 |
| Pool | $331,575 | $157 |
| Two Story | $380,716 | $146 |
| Golf Course | $317,749 | $152 |
| Custom Built | $437,941 | $157 |
| Cul De Sac | $256,399 | $144 |
| Waterfront | $457,835 | $183 |
| Gated | $475,868 | $173 |
| Boat Dock | $778,759 | $231 |
| Tennis Court | $191,203 | $143 |
| Loft | $406,712 | $157 |
| Foreclosure | $168,544 | $110 |
| Short Sale | $180,893 | $113 |
| Basement | $291,565 | $0 |
| Panoramic View | $650,655 | $0 |
![]() |
Marion Russell |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.